You are here
Error message
- Notice: Trying to get property of non-object in _tecnoclima_application_header_elenco_prodotti_CONTENT() (line 510 of /var/www/vhosts/tecnoclimaspa.com/httpdocs/sites/all/modules/tecnoclima_application/tecnoclima_application.module).
- Notice: Trying to get property of non-object in eval() (line 3 of /var/www/vhosts/tecnoclimaspa.com/httpdocs/sites/all/modules/views/plugins/views_plugin_argument_default_php.inc(66) : eval()'d code).
AGRI-C Mobile warm air heaters with heat exchanger, gas or diesel fired: versatile installation, safe and easy operation.
The AGRI-C series offers mobile models. The AGRI-C warm air heater adopts best technical solutions, components and materials, designed to provide the best heating and ventilation performance and accurately selected to ensure reliable operation over the years.



oil

to 240

to 18.400
Description
The heat exchanger is entirely made of corrosion resistant stainless steel Aisi 430. The use of blown burners (gas or diesel) allows safe and reliable operation even in harsh environments.
The heaters are available with high-performance axial or centrifugal fans in versions AGRI-C/R to fit different systems requirements. The unit is equipped with control and safety thermostats. The cabinet is made of galvanized pre-painted steel panels.
AGRI-C warms up with clean air, avoiding introduction of harmful combustion residues and also helps to reduce excessive humidity in the environment. The use of clean air and humidity reduction allow to limit ventilation with obvious benefits in terms of energy saving and quality of the growth environment for crops.
AGRI-C is available in 7 models with a full range of accessories for direct or indirect diffusion by channels. AGRI is the modular and flexible solution for every investment in the agricultural sector, from industrial greenhouses for intensive production of vegetables to open-to-public gardens.
AGRI heaters are also successfully applied in livestock heating.
Dimensions
AGRI-C
Model | Dimensions mm | Chimney Ø mm | Weight kg | ||
---|---|---|---|---|---|
A+A1 | B | C | |||
AGRI-C 60 | 1.440 | 670 | 1.000 | 130 | 96 |
AGRI-C 85 | 1.440 | 720 | 1.065 | 130 | 114 |
AGRI-C 120 | 1.720 | 820 | 1.220 | 180 | 168 |
AGRI-C 135 | 1.780 | 900 | 1.250 | 180 | 182 |
AGRI-C 150 | 1.910 | 900 | 1.320 | 180 | 195 |
AGRI-C 175 | 1.910 | 910 | 1.400 | 180 | 230 |
AGRI-C 240 | 2.320 | 1.130 | 1.700 | 200 | 390 |
AGRI-C/R
Model | Dimensions mm | Chimney Ø mm | Weight kg | ||
---|---|---|---|---|---|
D | B | C | |||
AGRI-C/R 60 | 1.890 | 670 | 1.000 | 130 | 119 |
AGRI-C/R 85 | 1.985 | 720 | 1.065 | 130 | 137 |
AGRI-C/R 120 | 2.330 | 820 | 1.220 | 180 | 199 |
AGRI-C/R 135 | 2.330 | 900 | 1.250 | 180 | 213 |
AGRI-C/R 150 | 2.470 | 900 | 1.320 | 180 | 226 |
AGRI-C/R 175 | 2.690 | 910 | 1.400 | 180 | 285 |
Technical features
AGRI-C
Model | U.M. | AGRI-C 60 | AGRI-C 85 | AGRI-C 120 | AGRI-C 135 | AGRI-C 150 | AGRI-C 175 | AGRI-C 240 | ||
---|---|---|---|---|---|---|---|---|---|---|
Heating capacity input | kW | 60,0 | 85,0 | 115,9 | 137,0 | 148,0 | 175,0 | 240,0 | ||
kcal/h | 51.600 | 73.100 | 99.700 | 117.800 | 127.280 | 150.500 | 206.400 | |||
Heating capacity output | kW | 52,2 | 73,9 | 100,8 | 120,6 | 128,8 | 152,3 | 216,2 | ||
kcal/h | 44.890 | 63.590 | 86.680 | 103.716 | 110.734 | 130.930 | 185.930 | |||
Nominal air flow | m3/h | 4.100 | 5.700 | 8.300 | 9.500 | 9.600 | 12.500 | 18.400 | ||
Useful static pressure | Pa | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
Electrical supply | V | 230V~ 50Hz | 230V~ 50Hz | 400V 3N~ 50Hz | 230V~ 50Hz | 400V 3N~ 50Hz | 400V 3N~ 50Hz | 400V 3N~ 50Hz | 400V 3N~ 50Hz | 400V 3N~ 50Hz |
Fan motor power | kW | 0,40 | 0,54 | 0,53 | 1,00 | 1,00 | 1,30 | 1,30 | 1,30 | 2,60 |
AGRI-C/R
Model | U.M. | AGRI-C/R 60 | AGRI-C/R 85 | AGRI-C/R 120 | AGRI-C/R 135 | AGRI-C/R 150 | AGRI-C/R 175 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Heating capacity input | kW | 60,0 | 85,0 | 115,9 | 137,0 | 148,0 | 175,0 | ||||
kcal/h | 51.600 | 73.100 | 99.700 | 117.800 | 127.280 | 150.500 | |||||
Heating capacity output | kW | 52,2 | 73,9 | 100,8 | 120,6 | 128,8 | 152,3 | ||||
kcal/h | 44.890 | 63.590 | 86.680 | 103.716 | 110.734 | 130.930 | |||||
Nominal air flow | m3/h | 4.100 | 5.700 | 8.300 | 9.500 | 9.600 | 12.500 | ||||
Useful static pressure | Pa | 50 | 50 | 50 | 50 | 50 | 50 | ||||
Electrical supply | V | 230V~ 50Hz | 230V~ 50Hz | 400V 3N~ 50Hz | 230V~ 50Hz | 400V 3N~ 50Hz | 230V~ 50Hz | 400V 3N~ 50Hz | 230V~ 50Hz | 400V 3N~ 50Hz | 400V 3N~ 50Hz |
Fan motor power | kW | 0,75 | 0,75 | 0,75 | 1,50 | 1,50 | 1,50 | 1,50 | 1,50 | 1,50 | 2,20 |
Original accessories
Product series

















