You are here
Error message
- Notice: Undefined index: #object in field_formatter_class_preprocess_field() (line 70 of /var/www/vhosts/tecnoclimaspa.com/httpdocs/sites/all/modules/field_formatter_class/field_formatter_class.module).
- Notice: Trying to get property of non-object in _tecnoclima_application_header_elenco_prodotti_CONTENT() (line 537 of /var/www/vhosts/tecnoclimaspa.com/httpdocs/sites/all/modules/tecnoclima_application/tecnoclima_application.module).
- Notice: Trying to get property of non-object in eval() (line 4 of /var/www/vhosts/tecnoclimaspa.com/httpdocs/sites/all/modules/views/plugins/views_plugin_argument_default_php.inc(66) : eval()'d code).
- Notice: Trying to get property of non-object in eval() (line 3 of /var/www/vhosts/tecnoclimaspa.com/httpdocs/sites/all/modules/views/plugins/views_plugin_argument_default_php.inc(66) : eval()'d code).
TC-E/K Vertical space heaters for outside installation
Tecnoclima cabinet warm air heaters TC-E/K are the ideal solution for heating and controlled ventilation of medium large areas such as workshops, laboratories, industrial halls, warehouses, gyms, shopping centers, exhibition halls, theaters, churches, etc.



oil

to 1.160

to 70.000

- Designed for outdoor installation without additional protections.
- Wide range of 16 models with heating capacity input from 60 kW to 1.160 kW and air flow from 4.300 to 70.000 m3/h.
- Ideal for heating of medium-large environments, and particularly suitable if periodic or discontinuous operating is required thanks to the rapid starting-up.
- Can be combined with gas or diesel blown air burners.
- High efficiency ~ 91%.
Description
Heaters are equipped with a protecting element to shield the burner and the electric components and they also feature an inspection door (to be opened by means of a tool) and air intake grid with rain-proof fins. These units are equipped with galvanized steel shelf angles, stainless steel combustion chamber, centrifugal fans driven by variable gear transmission as well as control and safety electronic devices. Heaters can come in the following versions: single-phase (On/Off), two-phase, low Nox, with variable air flow rate, for very high static pressure and for very low temperatures.
- Heat exchanger with three smokes rounds, with combustion chamber in stainless steel, smoke pipes in quality steel, complete with inspection doors, chimney connection and burner mounting plate.
- External casing in pre-painted steel with insulation complete with supporting frame.
- Side panel for air inlet section.
- Burner and electrical board protection box with inspection door and air ventilation grid.
- Galvanized steel shelf angles.
- Fan section with one or more high performance centrifugal fans, complete with electric motor and variable belt transmission.
- Electrical board for control and protection of the warm air heater designed for single phase electrical motor supply 230V / 50 Hz and for three phase 400V 3+N / 50 Hz electrical motor with FAN-LIMIT double-thermostat (n° 1 with manual reset and n° 1 with automatic reset).
- For oil burner version: single stage oil burner complete with electronic device, nozzle and flexible pipes.
- For gas burner version: single stage forced draught gas burner complete with electronic device and gas train.
Dimensions
Model | Overall dimensions mm | Chimney Ø mm | Weight kg | Weight (with package) kg | |||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | C1 | D | E | ||||
TC 45 E/K | 810 | 540 | 1.700 | – | 600 | 100 | 150 | 168 | 173 |
TC 75 E/K | 890 | 680 | 1.920 | – | 600 | 100 | 180 | 237 | 242 |
TC 80 E/K | 1.060 | 760 | 2.046 | – | 600 | 100 | 200 | 310 | 315 |
TC 100 E/K | 1.060 | 760 | 2.046 | – | 600 | 100 | 200 | 320 | 325 |
TC 125 E/K | 1.300 | 900 | 2.240 | – | 600 | 100 | 250 | 480 | 485 |
TC 150 E/K | 1.300 | 900 | 2.240 | – | 600 | 100 | 250 | 520 | 527 |
TC 175 E/K | 1.500 | 1.000 | 2.240 | – | 800 | 100 | 250 | 600 | 607 |
TC 200 E/K | 1.500 | 1.000 | 2.240 | – | 800 | 100 | 250 | 607 | 617 |
TC 250 E/K | 1.700 | 1.200 | 2.470 | – | 800 | 100 | 300 | 820 | 827 |
TC 300 E/K | 1.700 | 1.200 | 2.470 | – | 800 | 100 | 300 | 850 | 857 |
TC 375 E/K | 2.090 | 1.270 | 1.180 | 1.870 | 1.000 | 170 | 330 | 1.280 | 1.290 |
TC 450 E/K | 2.090 | 1.270 | 1.180 | 1.870 | 1.000 | 170 | 330 | 1.310 | 1.320 |
TC 500 E/K | 2.500 | 1.500 | 1.180 | 2.120 | 1.000 | 170 | 370 | 1.700 | 1.710 |
TC 600 E/K | 2.500 | 1.500 | 1.180 | 2.120 | 1.000 | 170 | 370 | 1.785 | 1.795 |
TC 800 E/K | 3.500 | 1.500 | 1.180 | 2.120 | 1.000 | 170 | 380 | 2.300 | 2.310 |
TC 1000 E/K | 3.500 | 1.500 | 1.380 | 2.120 | 1.000 | 170 | 380 | 2.500 | 2.510 |
Technical features
AERAULIC SECTION
Model | Unit | TC 45 E/K (*) | TC 75 E/K | TC 80 E/K | TC 100 E/K | TC 125 E/K | TC 150 E/K | TC 175 E/K | TC 200 E/K |
---|---|---|---|---|---|---|---|---|---|
Nominal air flow rate | Nm3/h | 4.300 | 6.000 | 7.600 | 7.600 | 9.600 | 11.500 | 13.400 | 15.300 |
Max. Useful static pressure (standard) | Pa | 160 | 160 | 160 | 160 | 220 | 200 | 200 | 180 |
Electric motor power (standard) | kW | 1 x 0,6 | 1 x 1,1 | 1 x 1,5 | 1 x 1,5 | 1 x 2,2 | 1 x 3,0 | 1 x 3,0 | 1 x 4,0 |
Max. Useful static pressure (S version) | Pa | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Bigger motor power (S version) | kW | 1 x 1,5 | 1 x 2,2 | 1 x 3,0 | 1 x 3,0 | 1 x 3,0 | 1 x 4,0 | 2 x 2,2 | 2 x 3,0 |
Max. Useful static pressure (SZ version) | Pa | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Model | Unit | TC 250 E/K | TC 300 E/K | TC 375 E/K | TC 450 E/K | TC 500 E/K | TC 600 E/K | TC 800 E/K | TC 1000 E/K |
---|---|---|---|---|---|---|---|---|---|
Nominal air flow rate | Nm3/h | 19.000 | 23.000 | 28.700 | 34.500 | 40.200 | 49.000 | 67.000 | 70.000 |
Max. Useful static pressure (standard) | Pa | 200 | 170 | 280 | 220 | 220 | 180 | 200 | 200 |
Electric motor power (standard) | kW | 1 x 4,0 | 1 x 5,5 | 1 x 7,5 | 1 x 9,2 | 1 x 11,0 | 1 x 15,0 | 2 x 9,2 | 2 x 11,0 |
Max. Useful static pressure (S version) | Pa | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Bigger motor power (S version) | kW | 1 x 7,5 | 2 x 4,0 | 2 x 5,5 | 2 x 7,5 | 1 x 18,5 | 2 x 9,2 | 3 x 9,2 | 3 x 9,2 |
Max. Useful static pressure (SZ version) | Pa | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
HEATING SECTION
Minimum operating mode in condensation
Model | Unit | TC 45 E/K | TC 75 E/K | TC 80 E/K | TC 100 E/K | TC 125 E/K | TC 150 E/K | TC 175 E/K | TC 200 E/K |
---|---|---|---|---|---|---|---|---|---|
Heating capacity input | kW | 60,0 | 94,0 | 103,2 | 122,3 | 161,2 | 190,0 | 225,8 | 258,8 |
kcal/h | 51.600 | 80.840 | 88.750 | 105.180 | 138.630 | 163.400 | 194.190 | 222.570 | |
Useful heating capacity output | kW | 54,0 | 82,2 | 93,0 | 107,0 | 145,3 | 168,2 | 203,5 | 230,3 |
kcal/h | 46.440 | 70.690 | 79.980 | 92.020 | 124.960 | 144.650 | 175.010 | 198.060 | |
Temperature deviation | K | 37 | 40 | 37 | 42 | 45 | 43 | 45 | 45 |
Model | Unit | TC 250 E/K | TC 300 E/K | TC 375 E/K | TC 450 E/K | TC 500 E/K | TC 600 E/K | TC 800 E/K | TC 1000 E/K |
---|---|---|---|---|---|---|---|---|---|
Heating capacity input | kW | 322,6 | 391,0 | 460,6 | 590,0 | 645,3 | 769,0 | 1.000,0 | 1.160,0 |
kcal/h | 277.440 | 336.260 | 396.120 | 507.400 | 554.958 | 661.340 | 860.000 | 997.600 | |
Useful heating capacity output | kW | 290,7 | 347,6 | 415,0 | 523,2 | 581,4 | 682,9 | 883,7 | 1.044,0 |
kcal/h | 250.000 | 298.940 | 356.900 | 449.950 | 500.000 | 587.290 | 759.980 | 897.840 | |
Temperature deviation | K | 45 | 45 | 42 | 45 | 43 | 42 | 39 | 44 |
ELECTRICAL SPECIFICATIONS
Model | Unit | TC 45 E/K | TC 75 E/K | TC 80 E/K | TC 100 E/K | TC 125 E/K | TC 150 E/K | TC 175 E/K | TC 200 E/K |
---|---|---|---|---|---|---|---|---|---|
Electrical supply | V-50Hz | 230 1N ~ | 400 3N ~ | 400 3N ~ | 400 3N ~ | 400 3N ~ | 400 3N ~ | 400 3N ~ | 400 3N ~ |
SINGLE STAGE | THREE PHASES |
Model | Unit | TC 250 E/K | TC 300 E/K | TC 375 E/K | TC 450 E/K | TC 500 E/K | TC 600 E/K | TC 800 E/K | TC 1000 E/K |
---|---|---|---|---|---|---|---|---|---|
Electrical supply | V-50Hz | 400 3N ~ | 400 3N ~ | 400 3N ~ | 400 3N ~ | 400 3N ~ | 400 3N ~ | 400 3N ~ | 400 3N ~ |
THREE PHASES |
(*) The electrical supply of the model TC 45-E in High static pressure version becomes three phase 400 V/50Hz.
Original accessories
Available Versions
High static pressure version: the high static pressure variant consists in modifying the external casing (“SZ” version - 800 Pa), the fan section (fan motor, transmission and for some models the fan itself) and the electrical board to ensure the static pressure of 450 Pa or of 800 Pa.
Low temperature air inlet version (from -15°C to -25°C): outdoor installation with air inlet temperature from -15°C to -25°C. The variant consists of: improved thermal insulation, including that of the fan section, electrical motors with windings thermally protected from frost, isolating and electrical heating of the burner protection box, combustion air intake to be connected to the heated ambient and remote electrical board for the installation in the heated ambient.
Low temperature air inlet version (from -25°C to -40°C): outdoor installation with air inlet temperature up to -40°C. The variant consists of: improved thermal insulation, including that of the fan section, electrical motors with windings thermally protected from frost and the bearings of the fans suitable for operating with temperatures up to -40°, isolating and electrical heating of the burner protection box, combustion air intake to be connected to the heated ambient and remote electrical board for the installation in the heated ambient.
Product series




















