You are here
Error message
- Notice: Trying to get property of non-object in _tecnoclima_application_header_elenco_prodotti_CONTENT() (line 537 of /var/www/vhosts/tecnoclimaspa.com/httpdocs/sites/all/modules/tecnoclima_application/tecnoclima_application.module).
- Notice: Trying to get property of non-object in eval() (line 4 of /var/www/vhosts/tecnoclimaspa.com/httpdocs/sites/all/modules/views/plugins/views_plugin_argument_default_php.inc(66) : eval()'d code).
- Notice: Trying to get property of non-object in eval() (line 3 of /var/www/vhosts/tecnoclimaspa.com/httpdocs/sites/all/modules/views/plugins/views_plugin_argument_default_php.inc(66) : eval()'d code).
TCO-E Horizontal space heaters for indoor installation
Tecnoclima cabinet warm air heaters TCO-E are the ideal solution for heating and controlled ventilation of medium large areas such as workshops, laboratories, industrial halls, warehouses, gyms, shopping centers, exhibition halls, theaters, churches, etc.



oil

to 1.160

to 70.000

- Ideal in case of limited height of the room as well as for raised or suspended installation to avoid obstructions on the floor.
- Wide range of 16 models with heating capacity input from 60 kW to 1.160 kW and air flow from 4.300 to 70.000 m3/h.
- Ideal for heating of medium-large environments, and particularly suitable if periodic or discontinuous operating is required thanks to the rapid starting-up.
- Can be combined with gas or diesel blown air burners, with two-stage or modulating operation.
- High efficiency ~ 91%.
Description
Models can work with either gas or oil and their power can range from 60 to 1,160 KW. The particularly solid flame-inversion combustion chamber made of AISI 430 stainless steel featuring low thermal load, as well as the high-efficiency heat exchanger, make this equipment suitable even for the most demanding tasks whilst allowing to cut off operating costs. The centrifugal fans are driven by a variable gear transmission belt. Heaters can come in the following versions: single-phase (On/Off), two-phase, low Nox, with variable air flow rate, for very high static pressure and for very low temperatures.
- Heat exchanger with three smokes rounds, with combustion chamber in stainless steel, high quality smoke pipe, complete with inspection doors, chimney connection and burner mounting plate.
- External casing in pre-painted galvanized steel with thermal insulation.
- Fan section with one or two centrifugal fans, complete with electrical motors and variable belt transmissions.
- Electrical board for control and protection of the warm air heater designed for single phase electrical motor supply 230V / 50 Hz and for three phase 400V 3+N / 50 Hz electrical motor with FAN-LIMIT double-thermostat (n° 1 with manual reset and n° 1 with automatic reset).
- For oil burner version: single stage oil burner complete with electronic device, nozzle and flexible pipes.
- For gas burner version: single stage forced draught gas burner complete with electronic device and gas train.
- Air inlet section open on two sides (upper and side). Closing panels have to be selected from the list of accessories by the customer depending on the chosen air inlet position.
Dimensions
Model | Overall dimensions mm | Chimney Ø mm | Weight kg | Weight (with package) kg | ||||
---|---|---|---|---|---|---|---|---|
A | A1 | B | C | E | ||||
TCO 45 E | 1.580 | – | 800 | 575 | – | 150 | 140 | 155 |
TCO 75 E | 1.800 | – | 890 | 715 | – | 180 | 235 | 250 |
TCO 80 E | 1.926 | – | 1.060 | 795 | – | 200 | 265 | 285 |
TCO 100 E | 1.926 | – | 1.060 | 795 | – | 200 | 269 | 289 |
TCO 125 E | 2.120 | – | 1.300 | 935 | 100 | 250 | 430 | 455 |
TCO 150 E | 2.120 | – | 1.300 | 935 | 100 | 250 | 455 | 480 |
TCO 175 E | 2.550 | – | 1.500 | 1.035 | 100 | 250 | 540 | 565 |
TCO 200 E | 2.550 | – | 1.500 | 1.035 | 100 | 250 | 545 | 570 |
TCO 250 E | 2.750 | – | 1.700 | 1.235 | 100 | 300 | 720 | 750 |
TCO 300 E | 2.750 | – | 1.700 | 1.235 | 100 | 300 | 760 | 790 |
TCO 375 E | 1.400 | 1.870 | 2.090 | 1.305 | 100 | 330 | 1.250 | 1.285 |
TCO 450 E | 1.400 | 1.870 | 2.090 | 1.305 | 100 | 330 | 1.250 | 1.285 |
TCO 500 E | 1.400 | 2.120 | 2.500 | 1.535 | 100 | 370 | 1.800 | 1.840 |
TCO 600 E | 1.400 | 2.120 | 2.500 | 1.535 | 100 | 370 | 1.800 | 1.840 |
TCO 800 E | 1.400 | 2.120 | 3.500 | 1.535 | 100 | 380 | 2.150 | 1.195 |
TCO 1000 E | 1.600 | 2.120 | 3.500 | 1.535 | 100 | 380 | 2.250 | 2.295 |
Technical features
AERAULIC SECTION
Model | Unit | TCO 45 E | TCO 75 E | TCO 80 E | TCO 100 E | TCO 125 E | TCO 150 E | TCO 175 E | TCO 200 E |
---|---|---|---|---|---|---|---|---|---|
Nominal air flow rate | Nm3/h | 4.300 | 6.000 | 7.600 | 7.600 | 9.600 | 11.500 | 13.400 | 15.300 |
Max. Useful static pressure (standard) | Pa | 160 | 160 | 160 | 160 | 220 | 200 | 200 | 180 |
Electric motor power (standard) | kW | 1 x 0,6 | 1 x 1,1 | 1 x 1,5 | 1 x 1,5 | 1 x 2,2 | 1 x 3,0 | 1 x 3,0 | 1 x 4,0 |
Max. Useful static pressure (S version) | Pa | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Bigger motor power (S version) | kW | 1 x 1,5 | 1 x 2,2 | 1 x 3,0 | 1 x 3,0 | 1 x 3,0 | 1 x 4,0 | 2 x 2,2 | 2 x 3,0 |
Max. Useful static pressure (SZ version) | Pa | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Model | Unit | TCO 250 E | TCO 300 E | TCO 375 E | TCO 450 E | TCO 500 E | TCO 600 E | TCO 800 E | TCO 1000 E |
---|---|---|---|---|---|---|---|---|---|
Nominal air flow rate | Nm3/h | 19.000 | 23.000 | 28.700 | 34.500 | 40.200 | 49.000 | 67.000 | 70.000 |
Max. Useful static pressure (standard) | Pa | 200 | 170 | 280 | 220 | 220 | 180 | 200 | 200 |
Electric motor power (standard) | kW | 1 x 4,0 | 1 x 5,5 | 1 x 7,5 | 1 x 9,2 | 1 x 11,0 | 1 x 15,0 | 2 x 9,2 | 2 x 11,0 |
Max. Useful static pressure (S version) | Pa | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Bigger motor power (S version) | kW | 1 x 7,5 | 2 x 4,0 | 2 x 5,5 | 2 x 7,5 | 1 x 18,5 | 2 x 9,2 | 3 x 9,2 | 3 x 9,2 |
Max. Useful static pressure (SZ version) | Pa | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
HEATING SECTION
Model | Unit | TCO 45 E | TCO 75 E | TCO 80 E | TCO 100 E | TCO 125 E | TCO 150 E | TCO 175 E | TCO 200 E |
---|---|---|---|---|---|---|---|---|---|
Heating capacity input | kW | 60,0 | 94,0 | 103,2 | 122,3 | 161,2 | 190,0 | 225,8 | 258,8 |
kcal/h | 51.600 | 80.840 | 88.750 | 105.180 | 138.630 | 163.400 | 194.190 | 222.570 | |
Useful heating capacity output | kW | 54,0 | 82,2 | 93,0 | 107,0 | 145,3 | 168,2 | 203,5 | 230,3 |
kcal/h | 46.440 | 70.690 | 79.980 | 92.020 | 124.960 | 144.650 | 175.010 | 198.060 | |
Temperature deviation | K | 37 | 40 | 37 | 42 | 45 | 43 | 45 | 45 |
Model | Unit | TCO 250 E | TCO 300 E | TCO 375 E | TCO 450 E | TCO 500 E | TCO 600 E | TCO 800 E | TCO 1000 E |
---|---|---|---|---|---|---|---|---|---|
Heating capacity input | kW | 322,6 | 391,0 | 460,6 | 590,0 | 645,3 | 769,0 | 1.000,0 | 1.160,0 |
kcal/h | 277.440 | 336.260 | 396.120 | 507.400 | 554.958 | 661.340 | 860.000 | 997.600 | |
Useful heating capacity output | kW | 290,7 | 347,6 | 415,0 | 523,2 | 581,4 | 682,9 | 883,7 | 1.044,0 |
kcal/h | 250.000 | 298.940 | 356.900 | 449.950 | 500.000 | 587.290 | 759.980 | 897.840 | |
Temperature deviation | K | 45 | 45 | 42 | 45 | 43 | 42 | 39 | 44 |
ELECTRICAL SPECIFICATIONS
Model | Unit | TCO 45 E(*) | TCO 75 E | TCO 80 E | TCO 100 E | TCO 125 E | TCO 150 E | TCO 175 E | TCO 200 E |
---|---|---|---|---|---|---|---|---|---|
Electrical supply | V-50Hz | 230 1N ~ | 400 3N ~ | 400 3N ~ | 400 3N ~ | 400 3N ~ | 400 3N ~ | 400 3N ~ | 400 3N ~ |
SINGLE STAGE | THREE PHASES |
Model | Unit | TCO 250 E | TCO 300 E | TCO 375 E | TCO 450 E | TCO 500 E | TCO 600 E | TCO 800 E | TCO 1000 E |
---|---|---|---|---|---|---|---|---|---|
Electrical supply | V-50Hz | 400 3N ~ | 400 3N ~ | 400 3N ~ | 400 3N ~ | 400 3N ~ | 400 3N ~ | 400 3N ~ | 400 3N ~ |
THREE PHASES |
(*) The electrical supply of the model TC 45-E in High static pressure version becomes three phase 400 V/50Hz.
Original accessories
Available Versions
High static pressure version: the high static pressure variant consists in modifying the external casing (“SZ” version - 800 Pa), the fan section (fan motor, transmission and for some models the fan itself) and the electrical board to ensure the static pressure of 450 Pa or of 800 Pa.
Low temperature air inlet version (from -15°C to -25°C): indoor installation with air inlet temperature from-15°C to -25°C. The variant consists of: thermal insulation of the fan section to prevent condensation on the covering panels and electrical motors with windings thermally protected from frost.
Low temperature air inlet version (from -25°C to -40°C): indoor installation with air inlet temperature up to -40°C. The variant consists of: thermal insulation of the fan section to prevent condensation on the covering panels, electrical motors with windings thermally protected from frost and fan bearings suitable for operation from -25°C to -40°C.
Version with heat exchanger with smoke pipes in AISI 304. The version consists of the installation of a heat exchanger with smoke pipes in AISI 304 stainless steel complete with condensate discharge, which allows the combination of TC units with double stage and modulating burners.
Product series

















