You are here
Error message
- Notice: Trying to get property of non-object in _tecnoclima_application_header_elenco_prodotti_CONTENT() (line 537 of /var/www/vhosts/tecnoclimaspa.com/httpdocs/sites/all/modules/tecnoclima_application/tecnoclima_application.module).
- Notice: Trying to get property of non-object in eval() (line 3 of /var/www/vhosts/tecnoclimaspa.com/httpdocs/sites/all/modules/views/plugins/views_plugin_argument_default_php.inc(66) : eval()'d code).
AZN EC Water heater units with low consumption EC motors



to 67

to 6.390
The new range of AZN EC water heater units has been created to guarantee low operating costs and extremely silent operation, thanks to the use of electronically commutated motors.
Description
Particularity and preciousness of the AZN EC series can be summed up in the following characteristics:
- External casing, with simple and robust structure, in pre-painted galvanized steel.
- Diffuser with individually adjustable fins, for optimal distribution of hot air.
- 3-row heat exchange coil, with fittings for water connection and manual vent valves.
- Axial fan driven by EC motor (electronic commutation motor) with integrated electronic converter, for a fine modulation of the rotation speed, based on the actual need for heating.
- Significant electrical savings (up to 70%), thanks to the low consumption of the EC motor.
- High acoustic well-being, consequent to the modulation of the fan speed.
- Easy to use control panel, with integrated temperature probe.
Dimensions
Model | Overall dimensions mm | Fan N° | Weight Kg | ||
---|---|---|---|---|---|
A | B | C | |||
AZN EC 13 | 555 | 280 | 390 | 1 | 17 |
AZN EC 23 | 605 | 280 | 440 | 1 | 20 |
AZN EC 33 | 655 | 280 | 490 | 1 | 23 |
AZN EC 43 | 705 | 280 | 540 | 1 | 25 |
AZN EC 53 | 755 | 280 | 590 | 1 | 28 |
AZN EC 63 | 805 | 280 | 640 | 1 | 31 |
AZN EC 73 | 855 | 280 | 690 | 1 | 41 |
Technical features
Model | USEFUL heating capacity output MAX(1) | USEFUL heating capacity output MIN(1) | Ranks N° | Fan N° | Max. air flow | Min. air flow | Water pressure drop MAX | Water flow rate MAX | Electrical supply | Electrical power | Sound pressure [dB (A)] (2) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kW | Kcal/h | kW | Kcal/h | Nm3/h | Nm3/h | KPa | l/h | V - 50Hz | W | vel. max | ||||
AZN EC 13 | 22,2 | 19.092 | 7,2 | 6.226 | 3 | 1 | 2.220 | 480 | 45 | 1.301 | 230 ~ | 165 | 46 | |
AZN EC 23 | 26,0 | 22.360 | 8,2 | 7.052 | 3 | 1 | 2.450 | 530 | 22 | 1.528 | 125 | 47 | ||
AZN EC 33 | 28,9 | 24.854 | 9,0 | 7.740 | 3 | 1 | 2.570 | 560 | 25 | 1.699 | 135 | 48 | ||
AZN EC 43 | 35,3 | 30.358 | 10,8 | 9.288 | 3 | 1 | 3.120 | 670 | 28 | 2.074 | 150 | 49 | ||
AZN EC 53 | 48,7 | 41.882 | 14,8 | 12.728 | 3 | 1 | 4.600 | 950 | 33 | 2.860 | 320 | 50 | ||
AZN EC 63 | 50,7 | 43.602 | 15,4 | 13.244 | 3 | 1 | 4.480 | 960 | 23 | 2.976 | 320 | 51 | ||
AZN EC 73 | 67,5 | 58.050 | 21,8 | 18.748 | 3 | 1 | 6.390 | 1.420 | 25 | 3.961 | 240 | 52 |
(1) Data referred to the following conditions: - Water temp. 85-70°C - Air temp. 15°C H.R. 50% - Atmospheric pressure 1013 mbar - For MAX mode: Maximum fan speed - For MIN mode: Minimum fan speed
(2) Equipment installed on the wall, at 3 meter distance from the floor, maximal fan speed, measured in free field.
Main Components

1. Electric fan with safety protection grid.
2. Fan panel.
3. Exchange battery in copper with aluminium fins.
4. Collector with upper and bottom air vent and anti-torsion plate.
5. Removable front panel with horizontal diffusion fins.
Original accessories








